Invoice Number | INV-BC-0018 |
Invoice Date | May 18, 2023 |
Total Due | $776.67 |
Laboratory Operations Manager
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Bootcamp Individual Registration - May 26 First name: Michael |
$750.00 | 0% | $750.00 |
1 | Online payment gateway fee This fee is only applicable if the payer choose to make the payment via the online invoice payment gateway (credit card/PayPal). If the payer choose to pay by check/ACH, this fee is not applicable and the amount will be removed from the total amount due. |
$26.67 | 0.00% | $26.67 |
Sub Total | $776.67 |
Tax | $0.00 |
Total Due | $776.67 |
Payment by Paypal or Credit Card: click the green "Pay with Paypal" button on the top left of the invoice. Payment by check should be mailed to: Automation Trainer LLC, 8757 Woodman Way, Unit B, Sacramento, CA 95826
ACH Payment: Automation Trainer LLC, Chase Bank, 3601 Fair Oaks Blvd, Sacramento CA 95864 | Account Number: 875955940 | ACH Routing Number: 322271627 | Wire Transfer Routing Number: 021000021 | BIC/Swift: CHASUS33