| Part Number | GLH-Tracker Desktop | 27960 |
| GLH-Tracker Cloud | TBD | |
| General | Subscription | Free with kits, 30 days to 1 year |
| Desktop Version | Works on PC | |
| Cloud Version | TBD | |
| Microplate types | 96/384 Well, 1536 pending | |
| Manufactured | Made In USA | |
| Other | Easy to use and non-expert friendly, Flexible Data Formats, Excel Templates for ease of data input |
GLH-Tracker Desktop- Track, Analyze, and Report
$1,000.00
Assay Testing Solutions & Volume Verification. Available as GLH-Tracker Desktop.
- Easy-to-operate & user-friendly software
- Mini-reader, Any reader, & Any Robot
- Desktop, Excel-based, and Web available
Not sold separately, only sold as a part of the QC Kit, QC Kit Lite, or Universal VRP
SKU: ATQCKITGLHTRS
Categories: Build-Your-Own QC Kit, QC Kit, Software
Technical Data
| Applications | qPCR test results (pending) | |
| qQC Volumetric Calibration | ||
| qVolume verification, IQ/OQ/PQ of Liquid handlers and pipettes | ||
| qEquipment performance tracking | ||
| Note: Other assay data analysis may be customized | ||
| Validation Plates | Compatible with Universal Validation Reference Plate & Calibration plate for testing reader performance & liquid delivery | |
| Wavelength Supported | Standard signal filters 405, 450, 492nm | |
| Standard noise filter from 605-650nm | ||
| Pathlength correction with 977 and 900nm | ||
| Other customizable | ||
| Compliance | Title 21 CFR Part 11, NIST 800-53 and 800-171 platform | |
Features
| Features | Data Analysis | Tracking of Equipment & Performance, Tracking of Volume Verification & Calibration Runs |
| Data Processing | Volumetric, Concentration, Optical Density data, & Pathlength Correction. Automated input of data from Reader | |
| 96 well | Single Channel Head to 96 Channel | |
| 384 Well | Single Channel Head to 384 Channel | |
| Reports | PDF/Excel on Accuracy & Precision, Volumetric Performance, & Recommends best settings. 3rd Party Integration JSON Integration with – e.g. MS POWER BI, IBM COGNOS, SAP | |
| Robot Methods | Available for download | |
| Reader Methods | Available for download | |
| Instructions | Available in software |
Be the first to review “GLH-Tracker Desktop- Track, Analyze, and Report” Cancel reply
Related products
$154.00 – $718.00Price range: $154.00 through $718.00
This product has multiple variants. The options may be chosen on the product page
$739.00 – $3,500.00Price range: $739.00 through $3,500.00
This product has multiple variants. The options may be chosen on the product page
$1,200.00
This product has multiple variants. The options may be chosen on the product page









Reviews
There are no reviews yet.